Usage Statistics for kielderconnections.co.uk

Summary Period: March 2009
Generated 02-Apr-2009 00:00 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 6604
Total Files 2768
Total Pages 2317
Total Visits 1080
Total KBytes 8416479
Total Unique Sites 338
Total Unique URLs 141
Total Unique Referrers 107
Total Unique User Agents 194
. Avg Max
Hits per Hour 8 203
Hits per Day 213 616
Files per Day 89 391
Pages per Day 74 244
Visits per Day 34 63
KBytes per Day 271499 4196477
Hits by Response Code
Undefined response code 2411
Code 200 - OK 2768
Code 206 - Partial Content 22
Code 304 - Not Modified 1398
Code 404 - Not Found 5

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 39 0.59% 6 0.22% 24 1.04% 19 1.76% 12 3.55% 40 0.00%
2 52 0.79% 16 0.58% 25 1.08% 23 2.13% 14 4.14% 293 0.00%
3 81 1.23% 7 0.25% 51 2.20% 36 3.33% 17 5.03% 69 0.00%
4 68 1.03% 13 0.47% 41 1.77% 32 2.96% 21 6.21% 119 0.00%
5 97 1.47% 12 0.43% 68 2.93% 27 2.50% 22 6.51% 162 0.00%
6 43 0.65% 2 0.07% 29 1.25% 20 1.85% 12 3.55% 14 0.00%
7 70 1.06% 25 0.90% 43 1.86% 22 2.04% 15 4.44% 228 0.00%
8 133 2.01% 53 1.91% 72 3.11% 23 2.13% 12 3.55% 693 0.01%
9 59 0.89% 16 0.58% 27 1.17% 26 2.41% 19 5.62% 155 0.00%
10 616 9.33% 232 8.38% 71 3.06% 20 1.85% 19 5.62% 2099519 24.95%
11 185 2.80% 62 2.24% 62 2.68% 24 2.22% 17 5.03% 435 0.01%
12 485 7.34% 162 5.85% 156 6.73% 48 4.44% 19 5.62% 1276 0.02%
13 541 8.19% 188 6.79% 181 7.81% 44 4.07% 25 7.40% 2048 0.02%
14 117 1.77% 32 1.16% 54 2.33% 21 1.94% 13 3.85% 197 0.00%
15 224 3.39% 65 2.35% 41 1.77% 24 2.22% 18 5.33% 553 0.01%
16 586 8.87% 282 10.19% 72 3.11% 34 3.15% 24 7.10% 2802 0.03%
17 211 3.20% 128 4.62% 53 2.29% 26 2.41% 19 5.62% 1343 0.02%
18 151 2.29% 67 2.42% 64 2.76% 31 2.87% 18 5.33% 495 0.01%
19 266 4.03% 119 4.30% 76 3.28% 49 4.54% 31 9.17% 708 0.01%
20 133 2.01% 14 0.51% 71 3.06% 50 4.63% 20 5.92% 105 0.00%
21 83 1.26% 5 0.18% 60 2.59% 45 4.17% 23 6.80% 28 0.00%
22 61 0.92% 5 0.18% 45 1.94% 24 2.22% 13 3.85% 17 0.00%
23 85 1.29% 6 0.22% 58 2.50% 41 3.80% 20 5.92% 61 0.00%
24 534 8.09% 391 14.13% 244 10.53% 40 3.70% 31 9.17% 4117 0.05%
25 201 3.04% 156 5.64% 45 1.94% 28 2.59% 23 6.80% 1216 0.01%
26 577 8.74% 336 12.14% 180 7.77% 57 5.28% 39 11.54% 2959 0.04%
27 138 2.09% 80 2.89% 65 2.81% 54 5.00% 28 8.28% 872 0.01%
28 89 1.35% 28 1.01% 61 2.63% 39 3.61% 12 3.55% 415 0.00%
29 217 3.29% 120 4.34% 78 3.37% 39 3.61% 24 7.10% 4196477 49.86%
30 234 3.54% 51 1.84% 104 4.49% 63 5.83% 30 8.88% 457 0.01%
31 228 3.45% 89 3.22% 96 4.14% 53 4.91% 32 9.47% 2098604 24.93%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 504 7.63% 3 100 3.61% 7 239 10.32% 67701 2098746 24.94%
1 8 278 4.21% 2 64 2.31% 2 84 3.63% 35 1086 0.01%
2 7 246 3.73% 0 21 0.76% 4 127 5.48% 7 206 0.00%
3 3 108 1.64% 0 18 0.65% 2 65 2.81% 16 505 0.01%
4 8 254 3.85% 5 172 6.21% 3 117 5.05% 71 2216 0.03%
5 3 110 1.67% 1 49 1.77% 1 50 2.16% 6 194 0.00%
6 4 124 1.88% 1 42 1.52% 1 53 2.29% 8 233 0.00%
7 3 98 1.48% 1 31 1.12% 2 78 3.37% 10 323 0.00%
8 5 181 2.74% 1 56 2.02% 1 54 2.33% 18 566 0.01%
9 12 398 6.03% 6 188 6.79% 3 119 5.14% 57 1777 0.02%
10 4 149 2.26% 1 51 1.84% 1 52 2.24% 11 353 0.00%
11 18 579 8.77% 7 233 8.42% 3 93 4.01% 50 1558 0.02%
12 9 296 4.48% 5 171 6.18% 3 108 4.66% 40 1255 0.01%
13 14 453 6.86% 6 198 7.15% 2 79 3.41% 44 1350 0.02%
14 18 561 8.49% 10 336 12.14% 3 98 4.23% 135419 4197990 49.88%
15 7 232 3.51% 4 126 4.55% 3 97 4.19% 26 799 0.01%
16 11 357 5.41% 6 194 7.01% 3 99 4.27% 57 1763 0.02%
17 10 311 4.71% 4 136 4.91% 1 52 2.24% 67695 2098544 24.93%
18 4 150 2.27% 1 54 1.95% 2 64 2.76% 12 376 0.00%
19 9 282 4.27% 5 170 6.14% 2 80 3.45% 62 1909 0.02%
20 5 170 2.57% 1 53 1.91% 1 55 2.37% 12 386 0.00%
21 13 429 6.50% 8 267 9.65% 9 286 12.34% 118 3668 0.04%
22 3 117 1.77% 0 17 0.61% 2 74 3.19% 7 227 0.00%
23 7 217 3.29% 0 21 0.76% 3 94 4.06% 15 453 0.01%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 423 6.41% 6026 0.07% /
2 304 4.60% 95 0.00% /flash_text.txt
3 192 2.91% 131 0.00% /style.css
4 69 1.04% 350 0.00% /swfobject.js
5 54 0.82% 469 0.01% /flash_main_01.swf
6 44 0.67% 130 0.00% /web_kcluk_menu.js
7 41 0.62% 647 0.01% /coolmenus4.js
8 24 0.36% 254 0.00% /flash_main_02.swf
9 17 0.26% 166 0.00% /contact.htm
10 15 0.23% 175 0.00% /ezi_solution.htm
11 15 0.23% 183 0.00% /ibm.htm
12 14 0.21% 192 0.00% /about_us.htm
13 14 0.21% 4 0.00% /robots.txt
14 12 0.18% 1833 0.02% /images/deborahcox.bmp
15 12 0.18% 1082 0.01% /stats/usage_200903.html
16 12 0.18% 147 0.00% /unix.htm
17 11 0.17% 128 0.00% /vmware.htm
18 10 0.15% 120 0.00% /flash_main_04.swf
19 10 0.15% 85 0.00% /marketing.htm
20 9 0.14% 108 0.00% /linux.htm
21 8 0.12% 108 0.00% /microsoft.htm
22 8 0.12% 109 0.00% /sitemap.htm
23 7 0.11% 86 0.00% /kcl_abbeylands.htm
24 6 0.09% 164 0.00% /kcl_langs.htm
25 6 0.09% 52 0.00% /kcl_localise.htm
26 5 0.08% 70 0.00% /customers.htm
27 5 0.08% 49 0.00% /feedback.htm
28 5 0.08% 678 0.01% /images/partner_red_hat.bmp
29 5 0.08% 126 0.00% /kcl_sectors.htm
30 4 0.06% 44 0.00% /kcl_complex.htm

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 423 6.41% 6026 0.07% /
2 12 0.18% 1833 0.02% /images/deborahcox.bmp
3 12 0.18% 1082 0.01% /stats/usage_200903.html
4 5 0.08% 678 0.01% /images/partner_red_hat.bmp
5 41 0.62% 647 0.01% /coolmenus4.js
6 54 0.82% 469 0.01% /flash_main_01.swf
7 69 1.04% 350 0.00% /swfobject.js
8 3 0.05% 313 0.00% /stats/usage_200902.html
9 24 0.36% 254 0.00% /flash_main_02.swf
10 14 0.21% 192 0.00% /about_us.htm

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 423 6.41% 410 43.90% /
2 10 0.15% 35 3.75% /marketing.htm
3 3 0.05% 25 2.68% /kcl_audiovisual.htm
4 3 0.05% 23 2.46% /metatune_examples.htm
5 3 0.05% 21 2.25% /kcl_metatune.htm
6 4 0.06% 21 2.25% /kcl_services.htm
7 15 0.23% 20 2.14% /ezi_solution.htm
8 4 0.06% 20 2.14% /kcl_complex.htm
9 6 0.09% 19 2.03% /kcl_localise.htm
10 7 0.11% 18 1.93% /kcl_abbeylands.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 423 6.41% 368 39.11% /
2 10 0.15% 39 4.14% /marketing.htm
3 3 0.05% 27 2.87% /kcl_audiovisual.htm
4 15 0.23% 25 2.66% /ezi_solution.htm
5 17 0.26% 23 2.44% /contact.htm
6 4 0.06% 22 2.34% /kcl_services.htm
7 15 0.23% 20 2.13% /ibm.htm
8 6 0.09% 20 2.13% /kcl_langs.htm
9 3 0.05% 20 2.13% /kcl_metatune.htm
10 6 0.09% 19 2.02% /kcl_localise.htm

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 900 13.63% 200 7.23% 2790 0.03% 20 1.85% 78.147.246.77
2 294 4.45% 90 3.25% 2098669 24.94% 1 0.09% 89.240.197.169
3 293 4.44% 0 0.00% 0 0.00% 124 11.48% 66.249.72.147
4 195 2.95% 195 7.04% 2878 0.03% 1 0.09% 72.130.197.3
5 193 2.92% 99 3.58% 887 0.01% 3 0.28% 66.9.152.211
6 136 2.06% 47 1.70% 296 0.00% 1 0.09% 82.25.179.72
7 129 1.95% 85 3.07% 533 0.01% 1 0.09% 86.100.75.15
8 128 1.94% 76 2.75% 499 0.01% 3 0.28% 195.194.74.75
9 121 1.83% 49 1.77% 279 0.00% 1 0.09% 81.146.42.123
10 110 1.67% 1 0.04% 6 0.00% 56 5.19% 72.30.65.30
11 110 1.67% 0 0.00% 2 0.00% 1 0.09% 75.169.204.129
12 102 1.54% 100 3.61% 511 0.01% 2 0.19% 78.32.131.248
13 102 1.54% 61 2.20% 618 0.01% 1 0.09% 86.4.205.63
14 101 1.53% 47 1.70% 224 0.00% 1 0.09% 89.213.65.21
15 97 1.47% 49 1.77% 457 0.01% 1 0.09% 121.35.184.247
16 96 1.45% 92 3.32% 499 0.01% 2 0.19% 86.54.207.218
17 95 1.44% 1 0.04% 4 0.00% 29 2.69% 74.6.22.188
18 88 1.33% 55 1.99% 4195996 49.85% 1 0.09% 89.240.99.25
19 70 1.06% 69 2.49% 750 0.01% 1 0.09% 123.237.95.56
20 68 1.03% 31 1.12% 360 0.00% 3 0.28% 78.149.133.46
21 68 1.03% 7 0.25% 2 0.00% 1 0.09% 83.80.68.140
22 67 1.01% 66 2.38% 636 0.01% 1 0.09% 91.109.154.7
23 65 0.98% 1 0.04% 3 0.00% 25 2.31% 72.30.78.222
24 64 0.97% 47 1.70% 223 0.00% 1 0.09% 91.187.22.177
25 63 0.95% 63 2.28% 933 0.01% 13 1.20% 83.222.23.247
26 60 0.91% 0 0.00% 0 0.00% 10 0.93% 207.114.250.70
27 57 0.86% 56 2.02% 396 0.00% 1 0.09% 217.46.160.42
28 55 0.83% 0 0.00% 0 0.00% 27 2.50% 208.111.154.15
29 55 0.83% 55 1.99% 817 0.01% 29 2.69% 83.222.23.208
30 54 0.82% 1 0.04% 3 0.00% 18 1.67% 72.30.161.236

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 1.33% 55 1.99% 4195996 49.85% 1 0.09% 89.240.99.25
2 294 4.45% 90 3.25% 2098669 24.94% 1 0.09% 89.240.197.169
3 5 0.08% 0 0.00% 2097729 24.92% 1 0.09% 89.240.47.206
4 195 2.95% 195 7.04% 2878 0.03% 1 0.09% 72.130.197.3
5 900 13.63% 200 7.23% 2790 0.03% 20 1.85% 78.147.246.77
6 52 0.79% 50 1.81% 1185 0.01% 1 0.09% 38.100.41.102
7 63 0.95% 63 2.28% 933 0.01% 13 1.20% 83.222.23.247
8 193 2.92% 99 3.58% 887 0.01% 3 0.28% 66.9.152.211
9 55 0.83% 55 1.99% 817 0.01% 29 2.69% 83.222.23.208
10 70 1.06% 69 2.49% 750 0.01% 1 0.09% 123.237.95.56

Top 30 of 107 Total Referrers
# Hits Referrer
1 101 1.53% http://www.pornstars.ru
2 41 0.62% http://www.treemo.com/users/seizedcars/profile/
3 40 0.61% http://psxdns.com/
4 40 0.61% http://syntechfinancial.com/
5 40 0.61% http://syntechsoftware.com/
6 40 0.61% http://www.syntechsoftware.com/
7 35 0.53% http://www.psxdns.com/
8 13 0.20% http://search.live.com/results.aspx
9 13 0.20% http://www.followsite.com/bot.html
10 10 0.15% http://pornstars.name
11 7 0.11% http://images.google.com/imgres
12 7 0.11% http://www.pornstars.ru/centerfolds
13 7 0.11% http://www.sitidi.net
14 6 0.09% http://www.google.co.uk/search
15 5 0.08% http://jewelery.unl.pl/
16 5 0.08% http://popdrugstore.com
17 5 0.08% http://www.google.com/search
18 5 0.08% http://www.razdavai.com/
19 5 0.08% http://www.whois.sc/
20 4 0.06% http://www.proz.com/blueboard/1360
21 4 0.06% http://www.weblo.com/celebrity/available/Martin_Cummins/581554/
22 2 0.03% http://images.google.co.uk/imgres
23 2 0.03% http://www.askpeter.info/gosearch.php
24 2 0.03% http://www.claudiudesign.org/
25 2 0.03% http://www.ezisolution.co.uk/terms.htm
26 2 0.03% www.brandimensions.com
27 1 0.02% http://carauctions444.unl.pl/government-seized-cars.html
28 1 0.02% http://search.naver.com/search.naver
29 1 0.02% http://sg.search.yahoo.com/search
30 1 0.02% http://surreybusiness.com/directory/moreinfo.asp

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 33.33% kielder connections ltd
2 2 16.67% martin -
3 1 8.33% %22unicef translation%22
4 1 8.33% goldenview reseller
5 1 8.33% kielder connections
6 1 8.33% unix on vmwar-
7 1 8.33% vmware unix
8 1 8.33% what's audiovisual media translation

Top 15 of 194 Total User Agents
# Hits User Agent
1 1193 18.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+1.1.4322;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3
2 602 9.12% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 342 5.18% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 300 4.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 299 4.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 269 4.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 195 2.95% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.6)+Gecko/20063728+Firefox/1.5.0.6
8 165 2.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 160 2.42% MSFrontPage/5.0
10 136 2.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Deepnet+Explorer+1.5.3;+Smart+2x2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
11 129 1.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+eSobiSubscriber+2.0.4.
12 118 1.79% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
13 110 1.67% semanticdiscovery/2.0(http://www.semanticdiscovery.com/robot.html)
14 104 1.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+.NET+CLR+2.0.50727)
15 102 1.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6604 100.00% 2768 100.00% 8416479 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01